Standard Chartered PLC which is listed in London stock exchange is trading at 1633 GBp , ITs opening its IDR issue today in India and StanChart will issue 240 million IDRs, with every 10 IDRs representing one share of Standard Chartered Plc.StanChart has fixed the price band for its sale of Indian Depositary Receipts (IDRs) at INR100-INR115 per share.They have told they will give additional discount of five percent to retail investors for its IDRs based on whats the rate the value is fixed at.
Standard Chartered PLC IDR | |
Symbol – Series | STAN EQ |
Issue Period | May 25, 2010 to May 28, 2010 |
Post issue Modification Period | 29-May-10 |
Issue Size | 240,000,000 INDIAN DEPOSITORY RECEIPTS (including Anchor investor portion of 36,000,000 IDRs) |
Issue Type | 100% Book Building |
Price Range | Rs 100 to Rs 115 |
Tick Size | Re. 1/- |
Market Lot | 200 IDRs |
Minimum Order Quantity | 200 IDRs |
Maximum Subscription Amount for Retail Investor | Rs.100000 |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Global Coordinators and Book Running Lead Managers | UBS Securities India Private Limited and Goldman Sachs (India) Securities Private Limited |
Co-Book Running Lead Manager | Standard Chartered ? STCI Capital Markets Limited |
Categories | FI ,IC ,MF ,FII ,OTH ,CO ,IND ,NOH ,and EMP |
No. of Cities with Bidding Centers | 66 |
Name of the registrar | Karvy Computershare Private Limited |
No comments:
Post a Comment